N Muriel Ave Tucson, 85719 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.06 mi | Beginning Academy | 5061 N Camino Sumo | 520-299-6259 | Public School |
| 3.95 mi | Broadway Alternative Middle School | 2102 E Broadway | 520-225-2510 | Public School |
| 4.18 mi | Direct Link School | 445 S Park Ave | 520-225-2698 | Public School |
| 0.62 mi | F O Holaway Elementary School | 3500 N Cherry Ave | 520-696-6880 | Public School |
| 3.79 mi | Ha San Middle School | 1333 E 10th St | 520-882-8826 | Public School |
| 3.79 mi | Hassan Preparatory & Leadership School | 1333 E 10th St | 520-882-8826 | Public School |
| 4.27 mi | Highland Free School | 510 S Highland Ave | 520-623-0104 | Public School |
| 2.38 mi | International School Of Tucson | 1730 N 1st Ave | 520-406-0552 | Private School |
| 4.18 mi | J M Drake Middle School | 445 S Park Ave | 520-225-2643 | Public School |
| 2.16 mi | Jefferson Park Elementary School | 1701 E Seneca St | 520-232-7500 | Public School |
| 3.44 mi | Mansfeld Middle School | 1300 E 6th St | 520-225-1800 | Public School |
| 3.88 mi | Miles Exploratory Learning Center | 1400 E Broadway Blvd | 520-225-2200 | Public School |
| 0.88 mi | Montessori Schoolhouse | 1301 E Fort Lowell Rd | 520-319-8668 | Public School |
| 3.36 mi | Montessori Schoolhouse | 1301 E Fort Lowell | 520-319-8668 | Public School |
| 0.88 mi | Montessori Schoolhouse - Kindergarten | 1301 E Fort Lowell Rd | 520-622-8668 | Public School |
| 4.38 mi | Pace Alternative High School | 594 S Campbell Ave | 520-225-4917 | Public School |
| 3.95 mi | Pass Alternative High School | 2102 E Broadway Blvd | 520-225-2500 | Public School |
| 0.99 mi | Presidio High School | 1695 E Fort Lowell Rd | 520-320-9131 | Public School |
| 4.11 mi | Project More High School | 440 S Park Ave | 520-225-2600 | Public School |
| 0.44 mi | Rio Vista Elementary School | 1351 E Limberlost Dr | 520-696-5250 | Public School |
| 1.63 mi | Salpointe High School | 1545 E Copper St | 520-327-6581 | Catholic School |
| 3.39 mi | Sam Hughes Elementary School | 700 N Wilson Ave | 520-232-7400 | Public School |
| 0.41 mi | Satori Charter School | 3727 N 1st Ave | 520-293-7555 | Public School |
| 0.39 mi | Satori School | 3801 N 1st Ave | 520-887-4003 | Private School |
| 4.67 mi | School For Integrated Academics And Technologies | 901 S Campbell Ave | 520-791-3016 | Public School |
| 2.65 mi | Ss Peter & Paul School | 1436 N Campbell Ave | 520-325-2431 | Catholic School |
| 3.88 mi | Tucson Int'l Academy | 1230 E Broadway | 520-792-3255 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Arizona Real Estate | |
|
, Arizona | |
| Direct | 888-832-2244 |
| Office | 888-832-2244 |
| |